System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | SIP; P2P; IPv4; FTP; UPnP; DNS; DDNS; RTSP; RTP; TCP; UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Screen | 43 inch IPS screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 800×480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/27″ 2MP CMOS high definition, low illumination, white illuminator and IR illuminator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fngle of View | Horizontal: 11379°; vertical: 615°; diagonal: 13445° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 28mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | Main Stream: 720p, sub stream: 1080P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream (720P@25fps), sub stream (1080P@25fps) Main Stream (720P@30fps), sub stream (1080P@30fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 256Kbps–2048Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto white light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G711u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Full duplex communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression and cancellation/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Card/remote/password unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Video motion detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Snapshot | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos or Text Messages | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance | 1cm–5cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue Card Locally | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card | 10, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | 1 input port, 1 output port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Lock | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 1 12V/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1, normally open by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 RJ-45 10Mbps/100Mbps self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Password Unlock Mode | User password/public password/duress password | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply Mode | DC 12V2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mount and Flush mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 389 mm×145 mm×419 mm (1531″×571″×165″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP65 (silicone sealant is needed, see the quick start guide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C (-22°F to +140°F ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%RH–90%RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 86kPa–106kPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | =5W (standby), =18W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 14 kg (309 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 168 kg (370 lb) |
Kjøp mer, spar mer!
Kjøp 2 produkter, få 5% avslag
på hvert produktKjøp 4 produkter, få 7% avslag
på hvert produktKjøp 10 produkter, få 11% avslag
på hvert produktOutdoor Station for Apartment VTO6521F
kr 2.564 inkl. MVA
Reviews
There are no reviews yet.