Specifications
Input (DC) | |
Recommended max PV input power | 15 kWps |
Max PV input voltage | 1100 V |
Min PV input voltage / Start-up input voltage | 180V / 180V |
Rated input voltage | 600 V |
MPP voltage range | 160 V – 1000 V |
No of independent MPP inputs | 2 |
No of PV strings per MPPT | 1/1 |
Max PV input current | 25 A (125 A / 125 A) |
Max DC short-circuit current | 32 A (16 A / 16 A) |
Output (AC) | |
Rated AC output power | 10000 W |
Max AC output apparent power | 11000 VA |
Rated AC output apparent power | 11000 VA |
Max AC output current | 167 A |
Rated AC voltage | 3 / N / PE, 400 V |
AC voltage range | 270V – 480V |
Rated grid frequency | 50 Hz |
Grid frequency range | 45/55 Hz |
Harmonic (THD) | <3 % (at rated power) |
Power factor at Rated power / Adjustable power factor | 099/08 leading – 08 lagging |
Feed-in phases / Connection phases | 3 / 3-PE |
Efficiency | |
Max efficiency | 9850% |
European efficiency | 9810% |
Protection & Function | |
Grid monitoring | yes |
DC reverse connection protection | yes |
AC short-circuit protection | yes |
Leakage current protection | yes |
Overvoltage category | DC Type II / AC Type III |
DC switch | optional |
Arc fault circuit interrupter (AFCI) | yes |
PID recovery function | yes |
General Data | |
Dimensions(W*H*D) | 370*480*195 m |
Weight | 17 kg |
Mounting method | Wall-mounting bracket |
Topology | Transformerless |
Degree of protection | IP65 |
Operating ambient temperature range | -25°C to 60 °C |
Allowable relative humidity range (non-condensing) | 0% – 100% |
Cooling method | Natural cooling |
Max operating altitude | 4000 m |
Display | LED |
Communication | GPRS |
DC connection type | MC4 |
AC connection type | Plug and play |
Compliance | IEC62109-1/-2,EN61000-6-1,EN61000-6-2,EN61000-6-3, EN61000-6-4,NB/T32004-2018 |
Warranty:
The warranty of the voltage converter (inverter) is valid from the day when we (the seller) is provided with the serial number of the inverter, the purchase invoice, a certified electrician’s certificate about the installed:
1) Lightning protection and overvoltage limiter (on the input side)
2) Lightning protection (between solar panels and inverter)
3) DC voltage switch between panels and inverter
4) Dedicate grounding for solar panels separated from grounding of the house
The 5-year (60-month) manufacturer’s warranty begins from the day of purchase, but comes into effect only after submission of these documents
Note: Lightning strike is not a valid warranty claim, it is classified as insurance claim
Reviews
There are no reviews yet.