HPE Aruba 2930F 48G 4SFP+
Switch – L3 – Styrt – 48 x 10/100/1000 + 4 x 1 Gigabit / 10 Gigabit SFP+ (opplink) – rackmonterbar
kr 27.500 inkl. MVA
På lager:
1
Switch – L3 – Styrt – 48 x 10/100/1000 + 4 x 1 Gigabit / 10 Gigabit SFP+ (opplink) – rackmonterbar
kr 27.500 inkl. MVA
The Aruba 2930F Switch series is designed for customer creating digital workplaces that are optimized for mobile users with an integrated wired and wireless approach. These basic Layer 3 access switches are easy to deploy and manage with advanced security and network management tools like Aruba ClearPass Policy Manager and Aruba AirWave and are ideal for enterprise edge, SMB and branch offices.
A powerful Aruba ProVision ASIC delivers performance and value supporting the latest SDN applications with future proof programmability. It supports 10GbE uplinks, PoE+, robust QoS, and RIP routing.
Label | HPE Aruba 2930F Switch, 48G, 4 SFP+ Ports, Layer 3, VSF Stacking, RIP Routing, Access OSPF, ACLs, QoS |
---|---|
Product Description | HPE Aruba 2930F 48G 4SFP+ – switch – 48 ports – Managed – rack-mountable |
Device Type | Switch – 48 ports – L3 – Managed – stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 + 4 x 1 Gigabit / 10 Gigabit SFP+ (uplink) |
Performance | Throughput: 112 Mpps Switching capacity: 176 Gbps Latency (1 Gbps): 3.8 µs Latency (10 Gbps): 1.6 µs |
Capacity | Jumbo frame size: 9220 IPv4 routing table entries: 10000 IPv6 routing table entries: 5000 |
MAC Address Table Size | 32K entries |
Routing Protocol | OSPF, RIP, RIP-1, RIP-2, BGP, IGMPv2, IGMP, OSPFv2, static IP routing, IGMPv3, OSPFv3, static IPv4 routing, static IPv6 routing, RIPng, MLD, CIDR |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, SNMP, Telnet, SNMP 3, SNMP 2c, SSH, SSH-2, CLI, XRMON |
Features | Flow control, full duplex capability, DHCP support, BOOTP support, ARP support, VLAN support, IGMP snooping, Syslog support, DiffServ support, IPv6 support, SNTP support, sFlow, Spanning Tree Protocol (STP) support, Multiple Spanning Tree Protocol (MSTP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, DHCP server, STP Root Guard, Uni-Directional Link Detection (UDLD), LLDP support, Link Aggregation Control Protocol (LACP), Management Information Base (MIB), MAC address lockout, dynamic ARP protection, DHCP protection, Dynamic VLAN Support (GVRP), Multiple VLAN Registration Protocol (MVRP), Neighbor Discovery Protocol (NDP), Class of Service (CoS), Type of Service (ToS), OpenFlow support, CPU protection, Internet Control Message Protocol (ICMP), ICMP Router Discovery Protocol (IRDP), Virtual Extensible LAN (VXLAN), Management Information Base (MIB) II |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX |
Power | AC 120/230 V |
Dimensions (WxDxH) | 44.25 cm x 24.63 cm x 4.39 cm |
Weight | 3.1 kg |
Manufacturer Warranty | Limited lifetime warranty |
Grafikk kort | Grafikk kort |
---|
Har du flere spørsmål? Finner du ikke svaret du leter etter? Kontakt oss, så hjelper vi deg videre!
Vi svarer på mail så raskt vi kan, senest innen 24 timer på ordinære virkedager
post@planbit.no
Ring en av våre kundebehandlere
Man-fre: 9:00-14:00
+47 35 96 35 96
Etter avtale
Bjønnveien 23
3962 Stathelle
Lagervarer sendes fra 0-2 dager
Med mulighet for å utvide!
Ring oss for mer hjelp - chat kommer snart!
Klarna, VIPPS, Delbetaling og leasing
Vår kundeklubb kommer snart!