MDIC Rund Innendørs 4xSM G657.A1
Micro Drop Installation Cables
Standardlengde Reel in box 500m
MOQ: 500m
The Micro Drop Installation Cable Dca (MDIC-Dca) is a special Access cable with low bend radius, no waterpeak G.657.A1 fibres.
Ruggedized construction with excellent installation performance, easy strippable for fast installation. This cable solves all in-house
installation problems.
Product characteristics | ||
Cable type | MDIC | |
Fibre type | Single mode 9/125 | |
Optical fibre standard | ITU-T G.657.A1 | |
Number of fibers | 4 | |
Cable metal free | Yes | |
Strip method | Double sided Rip seam | |
Strain relief | Yes | |
Type of strain relief | FRP | |
Material outer sheath | LSZH | |
Colour outer sheath | White | |
Outer sheath thickness | 1 mm | |
Outer diameter approx. | 3,7 mm | |
Marking | ACE – TKF MDIC Dca 4x SM G.657.A1 (1×4) 69278 {Batch} [-CE-] DOP0052 {Year} {Length} | |
Application | ||
Test procedures | EN IEC 60794-1-2 | |
Application | Inside | |
Euro fire class according to EN 13501-6 | Dca | |
Euro class smoke production according to EN 13501-6 | s2 | |
Euro class flaming droplets/particles according to EN 13501-6 | d2 | |
Euro class acidity according to EN 13501-6 | a1 | |
Mechanical specification | ||
Tensile load short term (Tm) | 150 N | |
Tensile load Long Term (Tl) | 50 N | |
Min. bending radius during installation | 56 mm | |
Min. bending radius after installation | 37 mm | |
Crush resistance acc. meth.E3A | 1300 N/dm | |
Crush resistance E3A long | 1000 N/dm | |
Crush load E3A long application time | 10 min | |
Crush resistance E3B short term (1min) | 1300 N/dm | |
Crush resistance E3B long term | 250 N/dm | |
Crush load E3B long application time | 10 min | |
Mandrel diameter by Crush meth. E3B | 25 mm | |
Impact strength | 3 J | |
Striking surface radius | 10 mm | |
Torsion resistance | 1800 °/m | |
Kink resistance | 30 mm | |
Optical specification | ||
Category according to EN 50173 | OS2 | |
Max. attenuation @ 1310 nm | 0,4 dB/km | |
Max. attenuation @ 1550 nm | 0,3 dB/km | |
Bending radius fibre storage (<10 turns acc ITU rec) | 15 mm | |
Environmental specification | ||
Dokumenter
|
Reviews
There are no reviews yet.