CTMC Eca Minikabel 12xSM G.657.A1 (1×12)
Innendørs (Kan også brukes utendørs)
Euro brannklasse iht. EN 13501-6 Eca
Kan kuttes til ønsket lengde mot kappe/trommel tillegg.
Hydrogen passivated, dispersion unshifted, matched cladding bending loss insensitive single mode fibre 9/125 µm
Full compatible with G.652.D fibre
Optical and geometrical properties exceed ITU-recommendations G.652.D and G.657.A1
IEC-60793-2-50, B-657.A 1
ITU-T G.657.A1
Product characteristics | |||
Cable type | CTMC | ||
Fibre type | Single mode 9/125 | ||
Optical fibre standard | ITU-T G.657.A1 | ||
Number of fibers | 12 | ||
Number of fibers per optical element | 12 | ||
Number of cores | 1 | ||
Optical element |
Loose tube, gel filled | ||
Cable metal free Stripability optical element |
Yes
> 1000 mm, down to primary coating |
||
Strain relief | Yes | ||
Type of strain relief | Aramid fibre | ||
Material outer sheath | LSZH | ||
Colour outer sheath | Black | ||
Outer sheath thickness | 0,25 mm | ||
Outer diameter approx. | 4,7 mm | ||
Marking |
EUROFIBER- TKF CTMC Eca 12x SM G.657.A1 (1×12) A-DQ(ZN) H 74930 {Batch} [-CE-]{Year} {Length} |
||
Application | |||
Standardization | EN IEC 60794-2 | ||
Test procedures | EN IEC 60794-1-2 | ||
Application | Inside | ||
Blow in | Yes | ||
Euro fire class according to EN 13501-6 | Eca | ||
Mechanical specification | |||
Tensile load short term (Tm) | 600 N | ||
Tensile load Long Term (Tl) | 150 N | ||
Min. bending radius during installation | 55 mm | ||
Min. bending radius after installation | 45 mm | ||
Crush resistance acc. meth.E3A | 1500 N/dm | ||
Crush resistance acc. meth.E3B | 350 N/dm | ||
Mandrel diameter by Crush meth. E3B | 25 mm | ||
Impact strength | 3 J | ||
Striking surface radius | 10 mm | ||
Cable strain by Tm Max. fibre stain at Tm |
0,6% 0,5% |
||
Torsion resistance | 1800 °/m | ||
Kink resistance | 40 mm | ||
Optical specification | |||
Category according to EN 50173 | OS2 | ||
Max. attenuation @ 1310 nm | 0,38 dB/km | ||
Max. attenuation @ 1550 nm | 0,25 dB/km | ||
Max. attenuation @ 1625 nm | 0,28 dB/km | ||
Bending radius fiber (1 turn acc. to ITU rec.) | Dokumenter
|
Reviews
There are no reviews yet.