Kaeser Kompressor i.Comp 3 Mobile
Dette er en turtallsstyrt oljefri stempelkompressor uten trykktank.
Fungere bra til til blåsing av fiber i mindre rørdiametere. Kompressoren avgir 117 l/min kontinuerlig ved 11 bar.
Technical Specifications | i.Comp 3 Mobile | |
Displacement in I/min at: | 6 bar | 160 |
Displacement in I/min at: | 11 bar | 117 |
lntake volume | l/min | 265 |
Max. gauge pressure | bar | 11 |
Motor shaft output power | kW | 1.5 |
Drive motor rated power | kW | 1.5 |
Number of cylinders | 1 | |
Motor speed range | rpm | 1500-3200 |
Emissions: Sound pressure level | dB(A) | 79 |
Sound power level | dB(A) | 97 |
Hose connection | mm | 6-13 |
No. of compressed air connections | 2 | |
Dimensions | ||
Width mm | 570 | |
Depth mm | 440 | |
Height mm | 1050 | |
Weight KG | 29 | |
KAESER i.Comp CONTROL controller | JA | |
Oil-free compr. reciprocating compressor | JA | |
Drive motor with variable speed control | JA | |
Innovative condensate evaporation | JA | |
Capable of 100 % duty cycles | JA | |
Polyethy1ene enciosure | JA | |
No air receiver required | JA | |
Ergonomic design | JA | |
Electrical supply | 230 V / 1Ph / 50Hz |
Reviews
There are no reviews yet.