Metallic Armoured Multitube Cable som kan legges ned til dybde 50 meter.
Type: G652D
Trommel: Maks 4000m.
Lengdetoleranse: +5% (ordre < 2Km =+10%)
MOQ.: 2000m
Prisen gjelder pr. meter. Bestilles i ant. meter.
If drums must be staved + 60 Euro/drum
Lev.tid: 5-6 uker + transport
Lev. bet. ExWorks
Product characteristics | SPECIFICATIONS | |||||
Fibres | 12 | 24 | 36 | 48 | 72 | 96 |
Total / Active Tubes | 6/1 | 6/2 | 6/3 | 6/4 | 6/6 | 8/8 |
Fibres per Tube | 12 | |||||
Strength Members | Reinforced Fibreglass Yarns WB (Waterblocking) | |||||
Inner Jacket | Polyethylene – Black | |||||
Armour | Steel Wire Armour | |||||
Outer Jacket | Polyethylene – Black | |||||
Outer Ø (mm) | 14.0 ±0.5 | 4.0 ±0.5 | 14.0 ±0.5 | 14.0 ±0.5 | 14.0 ±0.5 | 15.3 ±0.5 |
Weight (Kg/Km) | 274 | 275 | 276 | 277 | 278 | 325 |
Max. Tensile Load (N) | 4500 (Operating) / 6000 (Installation) – (IEC 60794-1-21 E1) | |||||
Max.Crush (N/10cm) | 3000 (IEC 60794-1-21 E3) | |||||
Max Impact (J) | 10 (IEC 60794-1-21 E4) | |||||
Water Penetration | According (3m / 1m / 24h / Optical core / IEC 60794-1-22 F5B) | |||||
Temperature Range | -40ºC to +70ºC (Operating) / -10ºC to +50ºC (Installation) – (IEC 60794-1-22 F1) | |||||
Min. bending Radius (mm) | 15 x Outer Ø (Operating) / 20 x Outer Ø (installation) (IEC 60794-1-21 E11) |
Alle priser er basert på ordre >12 km. på ordre mindre en 12km vil det tilkomme et pristillegg.
Alle priser kan endres uten varsel. Spør oss for egne prosjektpriser
Reviews
There are no reviews yet.