Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/18”4Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Illumination | 0003Lux@F18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 40 m (1312 ft) (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | f14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 27 mm-12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 114°–47° Vertical: 62°–26° Diagonal: 136°–54° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 12 m (39 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 58 m (1903 ft) | 23 m (755 ft) | 12 m (394 ft) | 6 m (197 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 131 m (4298 ft) | 52 m (1706 ft) | 26 m (853 ft) | 13 m (427 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Abandoned object; missing object | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Map | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional, intelligent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Face detection; track; optimization; snapshot; report high quality picture; face enhancement; face exposure; face attribute extract, 6 attributes and 8 expressions: Gender, age, glasses, expressions (anger, calm, happiness, sadness, disgust, surprise, confusion and fear), mask, beard; face matting setting: face, single inch photo; three snapshot methods: real-time snapshot, optimization snapshot, quality priority; face angle filter; optimization time setting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People Counting | Support the counting of enter number, leave number, and pass number, and displaying and outputting yearly/monthly/weekly/daily reports Support the counting of number in area, and 4 rules configuration Count number of people or stay time and link alarm Support queue management, and 4 rules configuration Count number of people or stay time and link alarm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H265; H264; H264H; H264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H265+/H264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2688 × 1520 (1 fps–25/30 fps) 1920 × 1080 (1 fps–50/60 fps) Sub stream: D1 (1 fps–50/60 fps) Third stream: 1080p (1 fps–25/30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2688 × 1520; 2560 × 1440; 2304 × 1296; 1080p (1920 × 1080); 13M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H264: 32 kbps–8192 kbps H265: 19 kbps–8192 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 140 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization (EIS) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support with 2688 × 1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G711a; G711Mu; G726; AAC; G723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; defocus detection; scene changing; tripwire; intrusion; abandoned object; missing object; fast moving; parking detection; loitering detection; people gathering; audio detection; people counting; face detection; voltage detection; people counting in area; stay alarm; people No exception detection, queue management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 8021x; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 80 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD Card (support max 256 G); Dahua Cloud; NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE8 and later Chrome Firefox Safari: Safari 12 and later |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C222 No60950-1-07 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC (±30%)/PoE (8023af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <75W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | –30°C to +60°C (–22°F to +140°F)/Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strorage Conditions | –40°C to +60°C (–40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Inner core: Metal Cover: Metal Decoration ring: Plastic Decoration ring |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | F1220 mm × 1083 mm (F48″ × 43″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 740 g (16 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 910 g (20 lb) |
Kjøp mer, spar mer!
Kjøp 2 produkter, få 5% avslag
på hvert produktKjøp 4 produkter, få 7% avslag
på hvert produktKjøp 10 produkter, få 11% avslag
på hvert produktIP network camera 4MP 2K IPC-HDW5442T-ZE
kr 2.470 inkl. MVA
Reviews
There are no reviews yet.